<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.jzliu.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 8, 2026 10:26 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.jzliu.net/blog/summary-term-hku-senate-court/</loc>
		<lastmod>2018-01-08T13:50:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/rethinking-big-data-a-review-on-the-data-quality-and-usage-issues/</loc>
		<lastmod>2018-01-20T21:03:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/nighttime-image-ethnic-disparity-in-economic-wellbeing-in-china/</loc>
		<lastmod>2018-01-20T21:07:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2015-karen-polenske-best-student-paper-award-received-paper-nighttime-light-imagery-estimation-ethnic-disparity-economic-well-mainland-china-taiwan-2001-2013/</loc>
		<lastmod>2021-07-27T14:29:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/qian-xuesen-award-decision-making-searching-university-vicepresident/</loc>
		<lastmod>2021-07-27T14:32:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/mapping-ethnic-migration-mainland-china-early-1960s-2010/</loc>
		<lastmod>2018-01-20T21:05:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/rethinking-big-data/</loc>
		<lastmod>2018-01-08T15:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/cn/data-visualization-basic-and-advanced-charts/</loc>
		<lastmod>2017-06-19T18:31:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/early-career-series/</loc>
		<lastmod>2018-01-08T15:50:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/quality-screening-for-air-quality-monitoring-data-in-china/</loc>
		<lastmod>2018-01-20T21:01:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/won-best-presentation-award/</loc>
		<lastmod>2021-07-27T14:32:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/temporal-patterns-in-fine-particulate-matter-time-series-in-beijing-a-calendar-view/</loc>
		<lastmod>2018-01-20T20:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/successfully-passed-oral-examination-phd-degree-3-august-2016/</loc>
		<lastmod>2021-07-27T14:33:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/xie-yu-a-talk-on-quantitative-qualitative-methods/</loc>
		<lastmod>2019-12-20T15:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/visiting-land-economy-at-cambridge/</loc>
		<lastmod>2021-07-27T14:32:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/what-exactly-is-theory-in-scientific-research/</loc>
		<lastmod>2018-01-08T13:50:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/projects/hong-kong-youth-understanding-views-on-mainland-china/</loc>
		<lastmod>2017-10-29T12:48:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/naming-rights/</loc>
		<lastmod>2018-01-08T13:49:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/data-historical-price-and-wage/</loc>
		<lastmod>2018-01-08T13:57:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/awarded-outstanding-reviewer-editors-transportation-research-part-d/</loc>
		<lastmod>2021-07-27T14:32:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/paper-shortlisted-rtpi-early-career-researcher-award/</loc>
		<lastmod>2021-07-27T14:25:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/introducing-visual-researcher-kim-albrechts-website/</loc>
		<lastmod>2018-01-08T13:57:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/central-limit-theorem-explained-intuitive-tutorial-mfviz-com/</loc>
		<lastmod>2018-01-08T13:49:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/summary-anova-ancova-manova-mancova/</loc>
		<lastmod>2018-01-08T13:48:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/summary-term-iacp-2015-2017/</loc>
		<lastmod>2018-01-08T13:47:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/projects/pm25-pollution-in-chinese-cities/</loc>
		<lastmod>2019-03-14T12:20:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/projects/pm25-pollution-mental-health-chinese-megacities/</loc>
		<lastmod>2017-10-29T12:52:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/projects/research-theme-smart-city-big-data/</loc>
		<lastmod>2019-03-14T12:18:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/projects/research-theme-contemporary-china/</loc>
		<lastmod>2019-03-14T12:17:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/paper-titled-framework-delineating-regional-boundaries-pm2-5-pollution-case-study-china-accepted-environmental-pollution/</loc>
		<lastmod>2021-07-27T14:40:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/framework-delineating-regional-boundaries-pm2-5-pollution-case-study-china/</loc>
		<lastmod>2018-01-20T20:55:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/intercity-correlation-pm25-accepted-by-plos-one/</loc>
		<lastmod>2021-07-27T14:38:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/visualizing-intercity-correlation-pm25-time-series-in-bth/</loc>
		<lastmod>2018-02-06T05:43:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/paper-titled-decade-battle-pm2-5-beijing-accepted-environment-planning-economy-space/</loc>
		<lastmod>2021-07-27T14:40:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/simple-python-library-visualize-neural-network/</loc>
		<lastmod>2018-09-24T20:39:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/air-quality-data-project-online/</loc>
		<lastmod>2019-12-17T10:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2020-data-visualization-lecturer-choice-award/</loc>
		<lastmod>2021-03-24T12:47:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/blog/extract_invoice_number_from_electronic_invoice/</loc>
		<lastmod>2021-04-08T13:35:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/source-receptor-relationship-transboundary-particulate-matter-pollution-china-south-korea-japan-approaches-current-understanding-limitations-accepted/</loc>
		<lastmod>2021-07-31T13:11:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/hk-cn-exchange-program-improve-understanding/</loc>
		<lastmod>2021-08-16T17:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2021-research-presentation-lecturer-choice-award/</loc>
		<lastmod>2021-09-11T16:42:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/data-visualization-presentation-is-selected-as-xmu-most-valuable-course/</loc>
		<lastmod>2021-12-10T06:25:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/nea-tap-srr-review/</loc>
		<lastmod>2022-01-20T15:15:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2021-data-visualization-lecturer-choice-award/</loc>
		<lastmod>2022-02-28T06:11:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2021-computational-public-policy-lecturer-choice-award/</loc>
		<lastmod>2022-09-14T09:50:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2021-computational-social-science-lecturer-choice-award/</loc>
		<lastmod>2022-09-15T08:41:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2022-computational-public-policy-lecturer-choice-award/</loc>
		<lastmod>2023-02-27T05:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2022-data-visualization-lecturer-choice-award/</loc>
		<lastmod>2023-02-27T06:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/randomized-control-experiment-evalution-effect-hk-exchange-program/</loc>
		<lastmod>2024-08-09T03:32:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2022-computational-social-science-lecturer-choice-award/</loc>
		<lastmod>2023-09-12T04:55:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2023-2024-1-computational-public-policy/</loc>
		<lastmod>2024-02-26T14:45:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2023-2024-1-data-visualization-presentation/</loc>
		<lastmod>2024-02-26T14:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/international-public-administration-journals-analysis-persistent-anglo%e2%80%90american-dominance-public-administration-journals/</loc>
		<lastmod>2024-07-13T18:11:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/how-international-are-public-administration-journals/</loc>
		<lastmod>2024-09-20T11:58:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2023-2024-2-computational-public-policy/</loc>
		<lastmod>2024-09-01T16:20:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/2024-2025-1-data-visualization-presentation/</loc>
		<lastmod>2025-02-13T07:52:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/nea-srr-pm-ehp/</loc>
		<lastmod>2025-03-31T16:12:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/quantifying-srr-pm-health-in-nea/</loc>
		<lastmod>2025-03-31T16:45:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/news/tap-nea-ica-ppmr/</loc>
		<lastmod>2025-07-29T18:22:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.jzliu.net/works/understanding-nea-tap-collaboration/</loc>
		<lastmod>2025-08-30T16:01:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: c356b82253d927b0b28f20a3076ee310; Queries for sitemap: 161; Total queries: 212; Seconds: 0.22; Memory for sitemap: 1KB; Total memory: 77MB -->

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 

Served from: www.jzliu.net @ 2026-04-08 18:26:16 by W3 Total Cache
-->